Heading
Close X
Menu
Derivative | Mii Electric - 100% Electric 61kW 81PS |
Duration | 48 Months |
47 Monthly Payments of | £276.00 |
Customer Deposit | £1,980.00 |
SEAT Deposit Contribution | NIL |
Total Amount Payable By Customer | £22,718.20 |
Acceptance Fee | £0.00 |
Optional Final Payment | £7,756.20 |
Option to Purchase | £10.00 |
Retail On The Road Price | £19,800.00 |
Amount of Credit | £17,820.00 |
Rate of Interest | 5.76% |
Representative Example | 5.8% APR |
Mileage | 10,000 |
Excess Mileage | 5p per mile |
Now with 5.8% APR Representative Finance**
Your settings will take affect when you refresh the page or move to a new page. Find out more about cookies
This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.